| Name | Att | Yds | TD | Long | YPC |
|---|---|---|---|---|---|
| Terrell Davis | 2,912 | 14,323 | 105 | 70 | 4.9 |
| Donald Brown | 2,618 | 13,013 | 93 | 88 | 5.0 |
| Eddie George | 2,469 | 11,810 | 62 | 74 | 4.8 |
| Ryan Williams | 2,773 | 11,526 | 74 | 58 | 4.2 |
| Edgerrin James | 2,325 | 11,259 | 102 | 75 | 4.8 |
| Thomas Jones | 2,101 | 10,642 | 127 | 74 | 5.1 |
| Warrick Dunn | 2,611 | 10,573 | 77 | 84 | 4.0 |
| Corey Dillon | 2,271 | 10,509 | 71 | 81 | 4.6 |
| Saquon Barkley | 2,198 | 10,413 | 95 | 75 | 4.7 |
| Jeremy Hill | 2,266 | 10,042 | 89 | 56 | 4.4 |
| Napoleon Kaufman | 2,014 | 9,858 | 73 | 82 | 4.9 |
| Johnathan Franklin | 2,038 | 9,809 | 64 | 88 | 4.8 |
| Curtis Martin | 1,982 | 9,531 | 63 | 68 | 4.8 |
| Antowain Smith | 2,448 | 9,507 | 57 | 63 | 3.9 |
| Odie Sater | 2,190 | 9,209 | 47 | 80 | 4.2 |
| Derrius Guice | 1,775 | 9,060 | 91 | 77 | 5.1 |
| Jamal Lewis | 1,904 | 9,022 | 82 | 70 | 4.7 |
| Leonard Fournette | 1,903 | 8,980 | 81 | 54 | 4.7 |
| Eddie Lacy | 1,664 | 8,641 | 76 | 79 | 5.2 |
| Jamal Anderson | 1,829 | 8,632 | 74 | 71 | 4.7 |
| Trent Richardson | 1,861 | 8,522 | 62 | 76 | 4.6 |
| Ryan Mathews | 1,909 | 8,480 | 65 | 65 | 4.4 |
| Kendall Hunter | 1,769 | 8,419 | 46 | 60 | 4.8 |
| Barry J. Sanders | 1,884 | 8,342 | 70 | 72 | 4.4 |
| Luke Owens | 1,695 | 8,257 | 48 | 78 | 4.9 |
| Bernard Pierce | 1,815 | 8,228 | 59 | 78 | 4.5 |
| Steven Jackson | 1,882 | 8,005 | 50 | 64 | 4.3 |
| Clinton Portis | 1,861 | 7,843 | 58 | 70 | 4.2 |
| Shaun Alexander | 1,868 | 7,724 | 61 | 69 | 4.1 |
| Roy Helu | 1,507 | 7,570 | 55 | 82 | 5.0 |
| Mike Davis | 1,528 | 7,447 | 48 | 72 | 4.9 |
| Ricky Williams | 1,816 | 7,285 | 39 | 79 | 4.0 |
| Terrance West | 1,518 | 7,213 | 51 | 62 | 4.8 |
| Taiwan Jones | 1,456 | 7,126 | 52 | 57 | 4.9 |
| David Wilson | 1,358 | 7,077 | 66 | 66 | 5.2 |
| Reggie Bush | 1,747 | 7,048 | 46 | 56 | 4.0 |
| Marshall Faulk | 1,500 | 7,032 | 59 | 52 | 4.7 |
| Robert Edwards | 1,552 | 6,957 | 43 | 68 | 4.5 |
| Kevin Faulk | 1,459 | 6,930 | 43 | 76 | 4.7 |
| Gus Edwards | 1,459 | 6,908 | 53 | 51 | 4.7 |
| Laurence Maroney | 1,365 | 6,903 | 57 | 78 | 5.1 |
| Marshawn Lynch | 1,608 | 6,810 | 50 | 93 | 4.2 |
| Josh Jacobs | 1,319 | 6,532 | 47 | 59 | 5.0 |
| C.J. Spiller | 1,391 | 6,513 | 63 | 78 | 4.7 |
| Mark Ingram | 1,209 | 6,340 | 54 | 76 | 5.2 |
| Barry Sanders | 1,225 | 6,298 | 42 | 67 | 5.1 |
| Sedrick Irvin | 1,449 | 6,292 | 33 | 64 | 4.3 |
| Carlos Hyde | 1,174 | 6,284 | 42 | 55 | 5.4 |
| Kenyan Drake | 1,266 | 6,278 | 53 | 75 | 5.0 |
| Nick Chubb | 1,352 | 6,212 | 57 | 68 | 4.6 |
| Curtis Enis | 1,484 | 6,152 | 41 | 52 | 4.1 |
| Wendell Dirks | 1,298 | 6,087 | 40 | 57 | 4.7 |
| Jahvid Best | 1,177 | 6,032 | 66 | 84 | 5.1 |
| Royce Freeman | 1,384 | 6,030 | 46 | 71 | 4.4 |
| Kerryon Johnson | 1,181 | 5,961 | 56 | 64 | 5.0 |
| LaDainian Tomlinson | 1,527 | 5,871 | 25 | 52 | 3.8 |
| Tre Mason | 1,123 | 5,866 | 50 | 69 | 5.2 |
| Dalvin Cook | 1,277 | 5,823 | 50 | 51 | 4.6 |
| Leon Washington | 1,380 | 5,733 | 41 | 59 | 4.2 |
| Najee Harris | 1,250 | 5,678 | 48 | 65 | 4.5 |
| Rashaad Penny | 1,154 | 5,630 | 42 | 48 | 4.9 |
| Ezekiel Elliott | 999 | 5,583 | 44 | 73 | 5.6 |
| J.J. Taylor | 1,171 | 5,552 | 50 | 59 | 4.7 |
| Joseph Randle | 1,067 | 5,528 | 34 | 56 | 5.2 |
| Darren McFadden | 1,230 | 5,526 | 38 | 82 | 4.5 |
| Adrian Peterson | 1,360 | 5,494 | 36 | 71 | 4.0 |
| Ameer Abdullah | 1,107 | 5,464 | 30 | 62 | 4.9 |
| Bryce Brown | 1,109 | 5,368 | 40 | 58 | 4.8 |
| Derrick Henry | 994 | 5,335 | 50 | 73 | 5.4 |
| Chris Perry | 1,194 | 5,322 | 35 | 65 | 4.5 |
| Cam Akers | 1,088 | 5,312 | 45 | 63 | 4.9 |
| De'Anthony Thomas | 1,037 | 5,307 | 49 | 70 | 5.1 |
| Jerome Bettis | 1,305 | 5,306 | 19 | 55 | 4.1 |
| James Johnson | 1,160 | 5,298 | 42 | 56 | 4.6 |
| Byron Hanspard | 1,169 | 5,280 | 41 | 61 | 4.5 |
| Javonte Williams | 1,019 | 5,252 | 38 | 50 | 5.2 |
| Chris Henry | 1,226 | 5,241 | 52 | 46 | 4.3 |
| Charlie Rogers | 1,098 | 5,235 | 37 | 78 | 4.8 |
| Chris Johnson | 1,110 | 5,214 | 35 | 65 | 4.7 |
| Troy Hambrick | 1,076 | 5,199 | 40 | 59 | 4.8 |
| Amos Zereoue | 1,130 | 5,187 | 31 | 60 | 4.6 |
| Sean Wendtland | 934 | 5,098 | 56 | 86 | 5.5 |
| Andre Williams | 997 | 5,017 | 53 | 63 | 5.0 |
| Flynn Jenkins | 1,057 | 5,012 | 30 | 80 | 4.7 |
| Andre Ellington | 1,121 | 5,001 | 31 | 49 | 4.5 |
| D'Andre Swift | 1,138 | 4,980 | 39 | 53 | 4.4 |
| Travis Etienne | 1,002 | 4,957 | 32 | 70 | 4.9 |
| Montario Hardesty | 1,009 | 4,945 | 30 | 65 | 4.9 |
| Larry Johnson | 1,194 | 4,938 | 40 | 43 | 4.1 |
| Todd Gurley | 1,036 | 4,932 | 26 | 54 | 4.8 |
| Charles Sims | 1,009 | 4,905 | 39 | 61 | 4.9 |
| Miles Sanders | 1,050 | 4,882 | 42 | 51 | 4.6 |
| Devin Singletary | 1,076 | 4,860 | 45 | 67 | 4.5 |
| Benny Snell Jr. | 991 | 4,849 | 39 | 65 | 4.9 |
| Fred Taylor | 1,093 | 4,803 | 30 | 72 | 4.4 |
| Le'Veon Bell | 1,064 | 4,761 | 43 | 54 | 4.5 |
| Julius Jones | 1,012 | 4,697 | 39 | 57 | 4.6 |
| LeSean McCoy | 901 | 4,645 | 46 | 79 | 5.2 |
| Greg Jones | 1,152 | 4,645 | 38 | 48 | 4.0 |
| Montee Ball | 973 | 4,641 | 39 | 82 | 4.8 |
| Doug Martin | 982 | 4,578 | 31 | 56 | 4.7 |
| Joseph Addai | 1,254 | 4,571 | 33 | 54 | 3.6 |
| Fred Maggard | 1,084 | 4,569 | 36 | 80 | 4.2 |
| Cameron Artis Payne | 946 | 4,559 | 48 | 62 | 4.8 |
| Ahman Green | 1,019 | 4,534 | 27 | 69 | 4.4 |
| Marlon Mack | 924 | 4,531 | 39 | 72 | 4.9 |
| Tatum Bell | 1,191 | 4,508 | 26 | 54 | 3.8 |
| Vernand Morency | 1,080 | 4,480 | 40 | 70 | 4.1 |
| Sony Michel | 889 | 4,436 | 32 | 63 | 5.0 |
| Knowshon Moreno | 941 | 4,413 | 38 | 45 | 4.7 |
| Jamel White | 902 | 4,361 | 42 | 71 | 4.8 |
| Christian McCaffrey | 989 | 4,302 | 37 | 45 | 4.3 |
| Frank Murphy | 1,018 | 4,298 | 29 | 41 | 4.2 |
| Dorsey Levens | 1,144 | 4,287 | 27 | 45 | 3.7 |
| Ricky Watters | 1,030 | 4,268 | 26 | 48 | 4.1 |
| Brandon Bolden | 925 | 4,258 | 28 | 78 | 4.6 |
| Jerious Norwood | 968 | 4,218 | 22 | 75 | 4.4 |
| Chris Brown | 949 | 4,210 | 28 | 68 | 4.4 |
| Robert Smith | 857 | 4,174 | 19 | 65 | 4.9 |
| Eric Elliott | 830 | 4,160 | 35 | 60 | 5.0 |
| Matt Jones | 882 | 4,128 | 35 | 48 | 4.7 |
| Karim Abdul-Jabbar | 868 | 4,090 | 24 | 58 | 4.7 |
| Giovani Bernard | 925 | 4,086 | 33 | 62 | 4.4 |
| Deuce McAllister | 948 | 4,082 | 29 | 54 | 4.3 |
| Maurice Drew | 1,024 | 4,061 | 39 | 64 | 4.0 |
| Jonathan Taylor | 941 | 4,055 | 29 | 52 | 4.3 |
| William Green | 914 | 4,035 | 29 | 49 | 4.4 |
| Brian Shay | 982 | 4,008 | 40 | 63 | 4.1 |
| Zac Brooks | 707 | 3,980 | 42 | 70 | 5.6 |
| Matthew Stafford | 937 | 3,961 | 33 | 51 | 4.2 |
| Brian Robinson | 833 | 3,947 | 30 | 54 | 4.7 |
| Corey Grant | 813 | 3,921 | 34 | 68 | 4.8 |
| Mervyn Mills | 828 | 3,883 | 36 | 67 | 4.7 |
| Donnel Pumphrey | 800 | 3,868 | 45 | 54 | 4.8 |
| DonTrell Moore | 704 | 3,847 | 24 | 67 | 5.5 |
| Kevin Jones | 912 | 3,843 | 36 | 43 | 4.2 |
| Jacquizz Rodgers | 803 | 3,833 | 42 | 53 | 4.8 |
| Breece Hall | 805 | 3,822 | 31 | 61 | 4.7 |
| Garrison Hearst | 809 | 3,819 | 34 | 55 | 4.7 |
| Khalil Herbert | 749 | 3,812 | 40 | 52 | 5.1 |
| Javorius Allen | 799 | 3,805 | 27 | 38 | 4.8 |
| DeAngelo Williams | 912 | 3,799 | 30 | 70 | 4.2 |
| Cierre Wood | 747 | 3,728 | 31 | 42 | 5.0 |
| Darius Anderson | 727 | 3,727 | 28 | 51 | 5.1 |
| Chris Evans | 739 | 3,719 | 40 | 78 | 5.0 |
| Joe Mixon | 794 | 3,690 | 32 | 53 | 4.6 |
| Melvin Gordon | 785 | 3,689 | 31 | 58 | 4.7 |
| Robert Griffin III | 1,049 | 3,686 | 28 | 39 | 3.5 |
| Mike Gillislee | 634 | 3,648 | 36 | 80 | 5.8 |
| Michael Ford | 706 | 3,636 | 28 | 59 | 5.2 |
| Robert Holcombe | 973 | 3,629 | 12 | 59 | 3.7 |
| Trey Sermon | 773 | 3,618 | 40 | 61 | 4.7 |
| Justice Hill | 772 | 3,582 | 40 | 42 | 4.6 |
| Andrew Luck | 1,023 | 3,571 | 32 | 56 | 3.5 |
| Ke'Shawn Vaughn | 767 | 3,560 | 46 | 61 | 4.6 |
| Jake Locker | 1,056 | 3,544 | 38 | 56 | 3.4 |
| Jason Huntley | 730 | 3,542 | 28 | 57 | 4.9 |
| Anthony McFarland | 678 | 3,535 | 30 | 73 | 5.2 |
| LenDale White | 828 | 3,529 | 26 | 57 | 4.3 |
| Natrone Means | 887 | 3,524 | 14 | 42 | 4.0 |
| Brian Westbrook | 834 | 3,407 | 31 | 74 | 4.1 |
| Cedric Benson | 921 | 3,405 | 29 | 37 | 3.7 |
| DeMarco Murray | 812 | 3,404 | 29 | 56 | 4.2 |
| Travis Prentice | 798 | 3,394 | 17 | 85 | 4.3 |
| James Starks | 718 | 3,376 | 36 | 55 | 4.7 |
| P.J. Daniels | 638 | 3,370 | 34 | 63 | 5.3 |
| Rob Turner | 736 | 3,365 | 26 | 81 | 4.6 |
| Rachaad White | 665 | 3,345 | 35 | 68 | 5.0 |
| Ronnie Adams | 626 | 3,334 | 25 | 69 | 5.3 |
| Tony Hunt | 723 | 3,322 | 28 | 71 | 4.6 |
| Willis McGahee | 794 | 3,319 | 28 | 77 | 4.2 |
| Jay Graham | 661 | 3,308 | 27 | 60 | 5.0 |
| Zonovan Knight | 696 | 3,215 | 31 | 44 | 4.6 |
| Kenneth Walker | 576 | 3,206 | 15 | 71 | 5.6 |
| Matt McGloin | 841 | 3,198 | 26 | 60 | 3.8 |
| Stepfan Taylor | 712 | 3,197 | 31 | 62 | 4.5 |
| Louis Rankin | 705 | 3,172 | 29 | 52 | 4.5 |
| Hassan Haskins | 643 | 3,161 | 22 | 60 | 4.9 |
| Mark Walton | 665 | 3,160 | 30 | 42 | 4.8 |
| Carnell Williams | 778 | 3,149 | 18 | 70 | 4.0 |
| William Floyd | 765 | 3,138 | 32 | 63 | 4.1 |
| Jay Cutler | 1,044 | 3,102 | 40 | 53 | 3.0 |
| Jim Baumann | 684 | 3,097 | 22 | 84 | 4.5 |
| Travis Henry | 646 | 3,097 | 30 | 54 | 4.8 |
| Ronnie Brown | 687 | 3,090 | 37 | 54 | 4.5 |
| Dexter Williams | 603 | 3,070 | 25 | 56 | 5.1 |
| Dan Wright | 647 | 3,058 | 22 | 63 | 4.7 |
| David Cobb | 603 | 3,052 | 22 | 65 | 5.1 |
| LaMichael James | 755 | 3,042 | 29 | 34 | 4.0 |
| Devin West | 599 | 3,037 | 25 | 63 | 5.1 |
| Sammy Morris | 810 | 3,004 | 23 | 46 | 3.7 |
| North Stucky | 694 | 2,995 | 20 | 57 | 4.3 |
| Sean Bennett | 641 | 2,913 | 27 | 67 | 4.5 |
| Emmitt Smith | 670 | 2,900 | 11 | 50 | 4.3 |
| Barry Lyght | 644 | 2,887 | 12 | 43 | 4.5 |
| Travis Haffner | 633 | 2,873 | 28 | 56 | 4.5 |
| Priest Holmes | 789 | 2,835 | 12 | 46 | 3.6 |
| Lamar Smith | 754 | 2,824 | 16 | 50 | 3.7 |
| Shonn Greene | 639 | 2,813 | 27 | 66 | 4.4 |
| T.J. Duckett | 684 | 2,800 | 19 | 54 | 4.1 |
| Brandon Jackson | 633 | 2,798 | 23 | 68 | 4.4 |
| J.R. Redmond | 614 | 2,782 | 19 | 71 | 4.5 |
| Adrian Murrell | 694 | 2,744 | 11 | 49 | 4.0 |
| Blake Bortles | 771 | 2,739 | 28 | 43 | 3.6 |
| Clyde Edwards-Hela | 585 | 2,731 | 25 | 67 | 4.7 |
| Raheem Mostert | 482 | 2,731 | 30 | 60 | 5.7 |
| Charles Way | 623 | 2,730 | 35 | 64 | 4.4 |
| Travis Minor | 664 | 2,726 | 22 | 54 | 4.1 |
| Brandon West | 481 | 2,697 | 18 | 73 | 5.6 |
| Garrett Wolfe | 612 | 2,681 | 22 | 71 | 4.4 |
| Wali Lundy | 635 | 2,636 | 20 | 73 | 4.2 |
| Brian Calhoun | 568 | 2,636 | 18 | 52 | 4.6 |
| Lache Seastrunk | 561 | 2,631 | 19 | 74 | 4.7 |
| Toby Gerhart | 621 | 2,602 | 10 | 37 | 4.2 |
| Dameon Pierce | 528 | 2,574 | 17 | 50 | 4.9 |
| A.J. Dillon | 513 | 2,563 | 23 | 59 | 5.0 |
| Vick Ballard | 538 | 2,556 | 18 | 47 | 4.8 |
| Teddy Bridgewater | 746 | 2,530 | 37 | 54 | 3.4 |
| James Conner | 552 | 2,523 | 18 | 59 | 4.6 |
| Samaje Perine | 512 | 2,504 | 23 | 46 | 4.9 |
| Rodrick Williams | 534 | 2,488 | 27 | 47 | 4.7 |
| Shane Vereen | 537 | 2,475 | 17 | 50 | 4.6 |
| Mike Alstott | 673 | 2,453 | 38 | 35 | 3.6 |
| Mario Bates | 607 | 2,452 | 15 | 66 | 4.0 |
| Dare Ogunbowale | 566 | 2,442 | 28 | 47 | 4.3 |
| LaMont Jordan | 596 | 2,438 | 16 | 47 | 4.1 |
| Glen Coffee | 491 | 2,435 | 22 | 60 | 5.0 |
| Anthony Gray | 589 | 2,431 | 15 | 68 | 4.1 |
| Terrence Magee | 481 | 2,403 | 19 | 47 | 5.0 |
| Sam Darnold | 724 | 2,395 | 31 | 41 | 3.3 |
| Mark Buck | 555 | 2,392 | 15 | 61 | 4.3 |
| Kevin Smith | 551 | 2,389 | 28 | 39 | 4.3 |
| Keith Marshall | 480 | 2,385 | 24 | 52 | 5.0 |
| Felix Jones | 515 | 2,366 | 22 | 60 | 4.6 |
| T.J. Logan | 527 | 2,343 | 21 | 39 | 4.4 |
| Mewelde Moore | 554 | 2,338 | 22 | 50 | 4.2 |
| Jashaun Corbin | 506 | 2,337 | 29 | 54 | 4.6 |
| Chris Wells | 470 | 2,319 | 10 | 78 | 4.9 |
| Cory Ross | 570 | 2,315 | 25 | 52 | 4.1 |
| Mark Sanchez | 671 | 2,297 | 34 | 62 | 3.4 |
| Tyler Roehl | 540 | 2,283 | 15 | 42 | 4.2 |
| Artose Pinner | 504 | 2,283 | 15 | 65 | 4.5 |
| Jonathan Stewart | 588 | 2,260 | 10 | 82 | 3.8 |
| Musa Smith | 468 | 2,250 | 19 | 55 | 4.8 |
| Russell Wilson | 638 | 2,249 | 13 | 52 | 3.5 |
| Horace Sims | 388 | 2,247 | 21 | 61 | 5.8 |
| Brian Brohm | 778 | 2,243 | 29 | 52 | 2.9 |
| DeWayne McBride | 415 | 2,230 | 15 | 38 | 5.4 |
| Donald Buckram | 429 | 2,228 | 31 | 81 | 5.2 |
| Charlie Garner | 419 | 2,224 | 19 | 73 | 5.3 |
| Anthony Thomas | 490 | 2,203 | 21 | 57 | 4.5 |
| Matt Ryan | 821 | 2,202 | 24 | 61 | 2.7 |
| Michael Wiley | 510 | 2,201 | 12 | 76 | 4.3 |
| Doug Chapman | 462 | 2,196 | 13 | 70 | 4.8 |
| Phillip Rogers | 439 | 2,178 | 17 | 55 | 5.0 |
| Devontae Booker | 480 | 2,162 | 23 | 59 | 4.5 |
| Fred Lane | 484 | 2,118 | 17 | 52 | 4.4 |
| Tyler Ervin | 489 | 2,104 | 20 | 61 | 4.3 |
| Devonta Freeman | 502 | 2,097 | 11 | 50 | 4.2 |
| Mike Anderson | 369 | 2,096 | 25 | 64 | 5.7 |
| Lorenzo Booker | 530 | 2,083 | 13 | 43 | 3.9 |
| Larry Seastrunk | 465 | 2,073 | 10 | 42 | 4.5 |
| John Avery | 453 | 2,057 | 16 | 45 | 4.5 |
| Michael Turner | 500 | 2,015 | 14 | 80 | 4.0 |
| JJ Arrington | 545 | 2,012 | 19 | 42 | 3.7 |
| Tiki Barber | 415 | 2,009 | 22 | 58 | 4.8 |
| Rodney Thomas | 421 | 1,993 | 21 | 45 | 4.7 |
| Kenny Irons | 460 | 1,991 | 19 | 49 | 4.3 |
| Curtis Keaton | 466 | 1,983 | 16 | 34 | 4.3 |
| Trung Canidate | 521 | 1,977 | 9 | 39 | 3.8 |
| Dominic Rhodes | 436 | 1,976 | 19 | 54 | 4.5 |
| Reuben Droughns | 388 | 1,966 | 18 | 69 | 5.1 |
| Tavien Feaster | 439 | 1,960 | 14 | 56 | 4.5 |
| Ryquell Armstead | 414 | 1,951 | 33 | 43 | 4.7 |
| Isaiah Spiller | 415 | 1,934 | 21 | 49 | 4.7 |
| Ryan Moats | 419 | 1,933 | 23 | 58 | 4.6 |
| Alex Smith | 584 | 1,930 | 14 | 44 | 3.3 |
| Vai Taua | 371 | 1,923 | 23 | 66 | 5.2 |
| Chad Morton | 458 | 1,923 | 9 | 52 | 4.2 |
| Justin Jackson | 405 | 1,921 | 16 | 49 | 4.7 |
| Michael Bennett | 482 | 1,916 | 14 | 79 | 4.0 |
| Colin Kaepernick | 525 | 1,915 | 12 | 51 | 3.6 |
| Rob Ervins | 431 | 1,900 | 14 | 47 | 4.4 |
| Johnny Manziel | 477 | 1,894 | 18 | 64 | 4.0 |
| Carson Palmer | 711 | 1,894 | 16 | 55 | 2.7 |
| Ka'Deem Carey | 458 | 1,892 | 14 | 43 | 4.1 |
| Aaron Rodgers | 593 | 1,875 | 39 | 39 | 3.2 |
| Jimmy Clausen | 587 | 1,859 | 16 | 52 | 3.2 |
| Michael Bush | 504 | 1,851 | 24 | 44 | 3.7 |
| Mikel LeShoure | 406 | 1,839 | 18 | 32 | 4.5 |
| Baker Mayfield | 570 | 1,838 | 26 | 33 | 3.2 |
| Eli Manning | 525 | 1,837 | 16 | 70 | 3.5 |
| Dante Hall | 449 | 1,831 | 15 | 38 | 4.1 |
| Chris Polk | 390 | 1,825 | 10 | 47 | 4.7 |
| Jerome Ford | 384 | 1,824 | 17 | 52 | 4.8 |
| Jeremy McNichols | 368 | 1,821 | 11 | 68 | 4.9 |
| Zach Wilson | 567 | 1,799 | 14 | 55 | 3.2 |
| Antonio Pittman | 449 | 1,786 | 24 | 49 | 4.0 |
| Marc Tyler | 400 | 1,767 | 19 | 33 | 4.4 |
| Bishop Sankey | 372 | 1,767 | 15 | 51 | 4.8 |
| Jerome Harrison | 455 | 1,756 | 19 | 68 | 3.9 |
| Edgar Bennett | 404 | 1,751 | 13 | 44 | 4.3 |
| Quinton Ganther | 402 | 1,746 | 17 | 40 | 4.3 |
| James Cook | 378 | 1,745 | 22 | 46 | 4.6 |
| Sherman Williams | 330 | 1,722 | 15 | 47 | 5.2 |
| Eric White | 448 | 1,722 | 27 | 36 | 3.8 |
| Kenjon Barner | 389 | 1,719 | 20 | 59 | 4.4 |
| Damien Harris | 366 | 1,714 | 16 | 38 | 4.7 |
| Marcus Mailei | 391 | 1,711 | 13 | 36 | 4.4 |
| Morten Richards | 350 | 1,693 | 30 | 64 | 4.8 |
| Jeremiah Newberry | 454 | 1,688 | 12 | 37 | 3.7 |
| Heath Evans | 432 | 1,687 | 30 | 47 | 3.9 |
| Marcus Mariota | 433 | 1,680 | 11 | 41 | 3.9 |
| Max Borghi | 344 | 1,674 | 8 | 41 | 4.9 |
| Domanick Davis | 389 | 1,668 | 17 | 71 | 4.3 |
| Warren Covington | 470 | 1,666 | 9 | 30 | 3.5 |
| Derrick Blaylock | 522 | 1,664 | 9 | 47 | 3.2 |
| Frank Gore | 362 | 1,658 | 17 | 45 | 4.6 |
| Derek Carr | 539 | 1,654 | 15 | 36 | 3.1 |
| Brodie Croyle | 474 | 1,648 | 18 | 49 | 3.5 |
| Geno Smith | 505 | 1,639 | 15 | 53 | 3.2 |
| Matt Leinart | 572 | 1,636 | 8 | 24 | 2.9 |
| Larry Rountree | 316 | 1,633 | 30 | 60 | 5.2 |
| Jay Ajayi | 319 | 1,632 | 17 | 63 | 5.1 |
| Jaylen Warren | 371 | 1,614 | 26 | 25 | 4.4 |
| Mondriel Fulcher | 387 | 1,596 | 19 | 41 | 4.1 |
| LaDarius Perkins | 349 | 1,578 | 13 | 76 | 4.5 |
| Chris Presley | 332 | 1,575 | 13 | 47 | 4.7 |
| Tyrone Tracy | 321 | 1,575 | 12 | 56 | 4.9 |
| Cam Newton | 517 | 1,565 | 13 | 57 | 3.0 |
| Matt Kalapinski | 393 | 1,558 | 13 | 63 | 4.0 |
| Ben Tate | 311 | 1,542 | 16 | 60 | 5.0 |
| Marlion Jackson | 456 | 1,541 | 11 | 77 | 3.4 |
| Michael Carter | 383 | 1,539 | 20 | 29 | 4.0 |
| Marc Edwards | 344 | 1,530 | 18 | 38 | 4.4 |
| Eric Humphrey | 419 | 1,524 | 17 | 31 | 3.6 |
| Ty Dennis | 711 | 1,517 | 28 | 74 | 2.1 |
| Mike Bell | 339 | 1,507 | 13 | 66 | 4.4 |
| Cedric Humes | 367 | 1,506 | 15 | 37 | 4.1 |
| Paul Perkins | 276 | 1,474 | 5 | 55 | 5.3 |
| Salvon Ahmed | 312 | 1,473 | 15 | 34 | 4.7 |
| Chris Rainey | 303 | 1,465 | 12 | 39 | 4.8 |
| Ryan Tannehill | 527 | 1,451 | 16 | 53 | 2.8 |
| Corby Jones | 321 | 1,451 | 10 | 55 | 4.5 |
| Bryce Love | 284 | 1,448 | 14 | 46 | 5.1 |
| Kordell Stewart | 603 | 1,447 | 24 | 63 | 2.4 |
| Skip Hicks | 382 | 1,442 | 15 | 41 | 3.8 |
| Josh Ferguson | 291 | 1,441 | 10 | 58 | 5.0 |
| Nate Ilaoa | 327 | 1,441 | 16 | 60 | 4.4 |
| Daniel Thomas | 314 | 1,429 | 19 | 50 | 4.6 |
| Chuba Hubbard | 326 | 1,420 | 15 | 48 | 4.4 |
| Donnell Bennett | 327 | 1,417 | 14 | 48 | 4.3 |
| Tommy Banks | 312 | 1,417 | 11 | 49 | 4.5 |
| John Conner | 302 | 1,415 | 15 | 55 | 4.7 |
| Thomas Clayton | 341 | 1,409 | 17 | 29 | 4.1 |
| Dwayne Haskins | 398 | 1,401 | 14 | 27 | 3.5 |
| Vince Young | 577 | 1,400 | 17 | 35 | 2.4 |
| Deon Anderson | 403 | 1,399 | 19 | 31 | 3.5 |
| Eno Benjamin | 296 | 1,390 | 18 | 34 | 4.7 |
| Anthony Washington | 337 | 1,389 | 13 | 37 | 4.1 |
| Najeh Davenport | 333 | 1,389 | 11 | 72 | 4.2 |
| Charles Clay | 290 | 1,378 | 13 | 47 | 4.8 |
| Benny Snell | 274 | 1,369 | 9 | 53 | 5.0 |
| Trey Benson | 235 | 1,368 | 9 | 73 | 5.8 |
| Rushel Shell III | 319 | 1,363 | 15 | 42 | 4.3 |
| Michael Basnight | 300 | 1,354 | 11 | 57 | 4.5 |
| Donovan McNabb | 626 | 1,353 | 20 | 32 | 2.2 |
| Mac Jones | 513 | 1,345 | 19 | 35 | 2.6 |
| Jarrod Baxter | 317 | 1,338 | 12 | 39 | 4.2 |
| Adrian Killins | 307 | 1,334 | 15 | 26 | 4.3 |
| Mitch Trubisky | 648 | 1,330 | 23 | 57 | 2.1 |
| Michael Vick | 487 | 1,327 | 16 | 51 | 2.7 |
| Rashard Mendenhall | 342 | 1,323 | 11 | 51 | 3.9 |
| David Montgomery | 303 | 1,323 | 22 | 79 | 4.4 |
| Jamaal Charles | 312 | 1,321 | 12 | 60 | 4.2 |
| Kirk Cousins | 356 | 1,319 | 11 | 60 | 3.7 |
| Keith Brown | 301 | 1,317 | 21 | 42 | 4.4 |
| Chris Warren | 396 | 1,316 | 7 | 63 | 3.3 |
| Brandon Wegher | 260 | 1,312 | 17 | 47 | 5.0 |
| Troy Davis | 324 | 1,310 | 12 | 35 | 4.0 |
| Mike Weber | 308 | 1,304 | 18 | 44 | 4.2 |
| JaMarcus Russell | 494 | 1,303 | 17 | 50 | 2.6 |
| Chase Brown | 279 | 1,302 | 9 | 35 | 4.7 |
| Kendre Miller | 270 | 1,294 | 11 | 35 | 4.8 |
| Kalen Ballage | 316 | 1,290 | 8 | 25 | 4.1 |
| Alvin Kamara | 285 | 1,277 | 9 | 27 | 4.5 |
| Eric Shelton | 316 | 1,269 | 10 | 28 | 4.0 |
| Joshua Kelley | 276 | 1,258 | 18 | 51 | 4.6 |
| Robert Konrad | 359 | 1,252 | 35 | 34 | 3.5 |
| Rod Smart | 238 | 1,249 | 15 | 65 | 5.2 |
| Jared Goff | 379 | 1,246 | 6 | 31 | 3.3 |
| Kurt Matthews | 348 | 1,231 | 8 | 27 | 3.5 |
| Wes Ours | 278 | 1,230 | 14 | 50 | 4.4 |
| Chuck Levy | 332 | 1,224 | 10 | 56 | 3.7 |
| Rick Razzano | 256 | 1,214 | 7 | 48 | 4.7 |
| Bijan Robinson | 291 | 1,198 | 9 | 43 | 4.1 |
| Vincent Pannier | 442 | 1,198 | 12 | 41 | 2.7 |
| Anthony White | 265 | 1,190 | 4 | 45 | 4.5 |
| James Stewart | 283 | 1,187 | 10 | 41 | 4.2 |
| Kyler Murray | 524 | 1,176 | 16 | 38 | 2.2 |
